Menu {

MenuFile	"&File"
MenuNew		"&New"
MenuOpen	"&Open"
MenuSave	"&Save"
MenuSaveAs	"Save&As"
MenuInsert	"&Insert"
MenuConfig	"&Configuration"
MenuBasicMode	"&Basic mode"
MenuLoadLatest	"Latest Files"
MenuExit	"E&xit"

MenuEdit	"&Edit"
MenuUndo	"&Undo"
MenuRedo	"&Redo"
MenuSelectAll	"select all"
MenuSelectVertexInvert	"invert all the selection of vertices"
MenuSelectFaceInvert	"invert all the selection of faces"
MenuUnselectAll	"unselect all"
MenuSelObjAll	"select all in a current object"
MenuSelObjVertexInvert	"invert all the selection of vertices in a current object"
MenuSelObjFaceInvert    "invert all the selection of faces in a current object"
MenuUnselObjAll	"unselect all in a current object"
MenuSelMatAll	"select all the faces in a current material"
MenuUnselMatAll	"unselect all the faces in a current material"
MenuLockSelect	"&Lock selection"

MenuSelectAttr	"&Attribute"
MenuHide	"&Hide selected faces"
MenuHideUnsel	"Hide unselected faces"
MenuShowHided	"Show hidden faces"
MenuFix		"&Fix selected faces and vertices"
MenuUnfix	"&Unfix selected faces and vertices"
MenuFixSelect	"Fix selection"
MenuStoreSelect	"&Store selection"
MenuRestoreSelect	"&Restore selection"
MenuRotateCenter	"Set center of rotation"
MenuFitView	"&Fit to view"

MenuSelectProc	"&Selected"
MenuCut		"Cut"
MenuCopy	"Copy"
MenuPaste	"Paste"
MenuDelete	"&Delete"
MenuInvertFace	"&Invert"
MenuDoubleSideFace	"double side face"
MenuFaceMaterial	"set material to faces"
MenuPushFace	"&Extrude faces"
MenuMirrorFace	"&Mirror"
MenuFaceToNewObj	"Move faces to a new object"
MenuMergeFace3	"Merge two triangles"
MenuTriangulateSelected	"Triangulate selected faces"
MenuSymmetryVertex	"Symmetry"
MenuJoinVertex	"Join vertices"
MenuAlignVertex	"Align vertices"
MenuFlatten	"Flatten"
MenuRound	"Round"

MenuObject	"&Object"
MenuCreate	"&Create"
MenuLandscape	"&Landscape"
MenuFreeze	"&Freeze"
MenuShiftPos	"Shift the position"
MenuJoinNear	"&Join closed vertices"
MenuReducePolygon	"Reduce polygons"
MenuMeshSmooth	"Mesh smoothing"
MenuTriangulate	"&Triangulate"
MenuAlignFace	"Align faces"
MenuDeletePiledFace	"Delete overlapped faces"
MenuUnifyFace	"Unify faces"
MenuNoMatFace	"Attach current material to non-material faces"
MenuWrapUV	"UV-Wrapping"

MenuView	"&View"
MenuDocInfo	"&Document Information"
MenuSetView	"Set &View"
MenuGrid	"&Grid"
MenuSetBkImage	"&Set background images"
MenuPreciseView	"Show precisely"
MenuShowTexture	"Show textures"
MenuFaceCurrent	"Show only faces in a current object"
MenuLineCurrent	"Show only lines and vertices in a current object"
MenuShowSelect  "Show selected parts only"
MenuSmooth	"Smooth shading"
MenuOverwriteFace	"Lines overwrite faces"

MenuPanel	"&Panel"
MenuPaintPanel	"&Paint Panel"
MenuObjectPanel "&Object Panel"
MenuMaterialPanel	"&Material Panel"
MenuEditPanel	"&Edit Panel"

MenuHelp	"&Help"
MenuHelpIndex	"&Index"
MenuAbout	"&About"
MenuPlugIn	"About &Plug-ins"
MenuBenchmark	"&Benchmark"
MenuHomepage	"&Homepage"
MenuRegister	"&Registration"
}

CommandPanel {

GroupSystem	"System"
PanelFile	"File"
BtnOpen	"Open"
BtnSave	"Save"
BtnSaveAs	"SaveAs"
BtnInsert	"Insert"
BtnConfig	"Config" "Configration"
BtnDocInfo	"Doc Info" "Document information"
BtnObjectPanel	"ObjPanel" "Object panel"
BtnObjectProperty	"ObjProp" "Object Property"
BtnMaterialPanel	"MatPanel" "Show material panel"
BtnMaterialProperty	"MatProp" "Material property"

GroupEdit	"Edit"
BtnUndo	"Undo"
BtnRedo	"Redo"
BtnSelectAll	"Sel All" "Select all"
BtnUnselectAll	"Unsel All" "Unselect all"
BtnSelectCurObj	"Sel Obj" "Select current object"
BtnSelectCurMat	"Sel Mat" "Select current material"
BtnHideFace	"Hide" "Hide selected faces (+Shift:unselected faces)"
BtnShowFace	"Show" "Show hided faces"
BtnFix		"Fix" "Fix faces and vertices"
BtnUnfix	"Unfix" "Unfix faces and vertices"
TextStore	"Store"
TextRestore	"Restore"
BtnStore1	"1" "Store selection"
BtnStore2	"2" "Store selection"
BtnStore3	"3" "Store selection"
BtnStore4	"4" "Store selection"
BtnRestore1	"1" "Restore selection"
BtnRestore2	"2" "Restore selection"
BtnRestore3	"3" "Restore selection"
BtnRestore4	"4" "Restore selection"

GroupCommand	"Command"
PanelEdit	"Edit"
BtnComSelect	"Select" "Select"
BtnComRect	"Rect" "Select with rectangle"
BtnComRope	"Rope" "Select with rope(freehand)"
BtnComMove	"Move" "Move selected element"
BtnComScale	"Scale" "Scale selected element"
BtnComRotate	"Rot" "Rotate selected element"
BtnComUVEdit	"UV" "UV Edit"
BtnComMapping	"Map" "UV Mapping"
PanelFace	"Face"
BtnComPrimitive	"Primitive" "Create primitive"
BtnComCreate	"Create" "Create face"
BtnComDeleteFace	"Del" "Delete face"
BtnComInvert	"Invert" "Invert face"
BtnComExtrude	"Extrd" "Extrude selected faces"
BtnComMaterial	"Mat" "Attach material to face"
PanelLine	"L&V"
BtnComPullFace	"Pull" ""
BtnComBevel	"Bevel" ""
BtnComMagnet	"Magnet" "Magnetic move"
BtnComTwist	"Twist" ""
BtnComLattice	"Lattice" ""
BtnComWire	"Wire" ""
BtnComKnife	"Knife" ""
BtnComWeit	"Wgt" "Set weight of vertex"
BtnComVertexColor	"V-Clr" "Vertex color"
PanelMisc	"Misc"
BtnComBlob	"Blob" "Edit blobby object"
BtnComMapPaint	"Paint" "Paint mapping bitmaps"
BtnComBackImage	"BkImg" "Transform background-image"
BtnComView	"View" "Change view"

GroupOption	"Edit Option"
BtnSnapX	"X" "Enable to edit along x-axis"
BtnSnapY	"Y" "Enable to edit along y-axis"
BtnSnapZ	"Z" "Enable to edit along z-axis"
BtnSnapWorld	"W" "Enable to edit along world coordinate"
BtnSnapScreen	"S" "Enable to edit along screen coordinate"
BtnEditPoint	"Pt" "Enable to select points"
BtnEditLine	"Ln" "Enable to select lines"
BtnEditFace	"Fc" "Enable to select faces"
BtnEditRect	"Rc" "Enable to select with rectangle"
BtnEditRope	"Rp" "Enable to select with rope"
BtnEditCurObj	"CObj" "Edit current object only"
BtnEditGrid	"Grid" "Snap to grid"
BtnEditSymmetry	"Sym" "Edit symmetry"

GroupView	"View"
PanelPers	"Pers"
BtnGDI	"GDI" "Render with a standard method of Windows"
BtnMQR	"MQR" "Render with an original renderer"
BtnD3D	"D3D" "Render with Direct3D (R-Button:Show Video-Memory)"
BtnOpenGL	"GL" "Render with OpenGL"
BtnMeshYZ	"YZ" "Show YZ mesh"
BtnMeshZX	"ZX" "Show ZX mesh"
BtnMeshXY	"XY" "Show XY mesh"
PanelThree	"3"
Btn3GDI	"GDI" "Render with a standard method of Windows"
Btn3MQR	"MQR" "Render with an original renderer"
BtnMesh3	"Msh" "Show mesh on 3 views"
BtnAxis	"Ax" "Show axes"

GroupLight	"Lighting"
CheckBackLight	"Back"

BtnPersPoint	"Pt" "Show points"
BtnPersLine	"Ln" "Show lines"
BtnPersFace	"Fc" "Show faces"
BtnPersSimple	"Si" "Show patches and blobs simply"
BtnPersFront	"Fr" "Show only front lines"
BtnPersImage	"Img" "Show a background image"

BtnTopPoint	"Pt" "Show points"
BtnTopLine	"Ln" "Show lines"
BtnTopFace	"Fc" "Show faces"
BtnTopSimple	"Si" "Show patches and blobs simply"
BtnTopFront	"Fr" "Show only front lines"
BtnTopImage	"Img" "Show a background image"

BtnFrontPoint	"Pt" "Show points"
BtnFrontLine	"Ln" "Show lines"
BtnFrontFace	"Fc" "Show faces"
BtnFrontSimple	"Si" "Show patches and blobs simply"
BtnFrontFront	"Fr" "Show only front lines"
BtnFrontImage	"Img" "Show a background image"

BtnLeftPoint	"Pt" "Show points"
BtnLeftLine	"Ln" "Show lines"
BtnLeftFace	"Fc" "Show faces"
BtnLeftSimple	"Si" "Show patches and blobs simply"
BtnLeftFront	"Fr" "Show only front lines"
BtnLeftImage	"Img" "Show a background image"

PanelLock	"Sel Lock"

}

Open {
	"All supported files|*.mqo;*.suf;*.dxf;*.lwo;*.3ds;*.rok;*.cob;*.obj;*.rsd"
	"Metasequoia Document (*.mqo)|*.mqo"
	"DoGA CGA System (*.suf)|*.suf"
	"AutoCAD (*.dxf)|*.dxf"
	"LightWave Object (*.lwo)|*.lwo"
	"Rokkaku daioh (*.rok)|*.rok"
	"Caligari Object (*.cob)|*.cob"
	"Wavefront (*.obj)|*.obj"
}

SaveAs {
	"Metasequoia Document (*.mqo)|*.mqo"
	"DoGA CGA System (*.suf)|*.suf"
	"AutoCAD (*.dxf)|*.dxf"
	"Caligari Object (*.cob)|*.cob"
	"Direct3D Retained Mode (*.x)|*.x"
	"SoftF/X Model (*.sce)|*.sce"
	"Ray Dream Studio (*.rds)|*.rds"
	"POV-Ray scene (*.pov)|*.pov"
}

OpenMaterial {
	"All Material Files (*.mqm;*.mqo;*.atr)|*.mqm;*.mqo;*.atr"
	"Metasequoia Material (*.mqm)|*.mqm"
	"Metasequoia Document (*.mqo)|*.mqo"
	"DoGA Attribute (*.atr)|*.atr"
}

SaveMaterial {
	"Metasequoia Material (*.mqm)|*.mqm"
	"DoGA Attribute (*.atr)|*.atr"
}

PopupSimple {
	MenuSimplePatch	"Patch"
	MenuSimpleMirror	"Mirror"
	MenuSimpleBlob	"Blob"
}

OpenBitmap {
	"All supported files|*.bmp;*.ppm;*.tga;*.png;*.jpg;*.jpeg;*.tim"
	"Windows Bitmaps (*.bmp)|*.bmp"
	"Portable Pixelmap (*.ppm)|*.ppm"
	"Targa (*.tga)|*.tga"
	"Portable Network Graphics (*.png)|*.png"
	"Jpeg (*.jpg;*.jpeg)|*.jpg;*.jpeg"
}
